Assets hierarchy
Overall hierarchyβ
These are the relations between assets:

Asset type familiesβ
We have the following asset type families:
| Type | Physical / Logical | Description |
|---|---|---|
BUILDING_GROUP | π’ Logical | A group of buildings |
BUILDING | πΌ Logical | A building like it's handled in your ERP |
BUILDING_SECTION | πΌ Logical | A section of a building (can be a stairwell, an entrance, etc.) |
PLAN|INDOOR | π’ Physical | A floorplan of a building (usually has multiple levels) |
PLAN|OUTDOOR | π’ Physical | A plan of an outdoor area (usually has only one level) |
LEVEL | π’ Physical | A floor of a building (as like PLAN|INDOOR) |
LEVEL_SECTION | πΌ Logical | A section of a level (vertical division within a floor) |
RENTED_UNIT | πΌ Logical | Something that could be rented (usually associated with a contract) |
ZONE | πΌ Logical | A grouping of spaces (can be an apartment, a set of offices, etc.) |
SPACE | π’ Physical | A space in a building (can be an office, a room, etc.) |
OPENING | π’ Physical | An opening in a space (can be a door, a window, etc.) |
SPACE_BOUNDARY | π’ Physical | A boundary of a space (can be a wall, a floor, a ceiling, etc.) |
EQUIPMENT | π’ Logical | A physical or logical equipment (can a light, a door, a window, etc.) |
Specific asset typesβ
We have more than 4000 different types of asset.
The full list of types can be explored in this Metabase dashboard with built-in filters.
The full list of equipments is published on buildingsmart.org.