Assets hierarchy
Overall hierarchy
These are the relations between assets:

Asset type families
We have the following asset type families:
| Type | Physical / Logical | Description |
|---|---|---|
BUILDING_GROUP | 🏢 Logical | A group of buildings |
BUILDING | 💼 Logical | A building like it's handled in your ERP |
BUILDING_SECTION | 💼 Logical | A section of a building (can be a stairwell, an entrance, etc.) |
PLAN|INDOOR | 🏢 Physical | A floorplan of a building (usually has multiple levels) |
PLAN|OUTDOOR | 🏢 Physical | A plan of an outdoor area (usually has only one level) |
LEVEL | 🏢 Physical | A floor of a building (as like PLAN|INDOOR) |
LEVEL_SECTION | 💼 Logical | A section of a level (vertical division within a floor) |
RENTED_UNIT | 💼 Logical | Something that could be rented (usually associated with a contract) |
ZONE | 💼 Logical | A grouping of spaces (can be an apartment, a set of offices, etc.) |
SPACE | 🏢 Physical | A space in a building (can be an office, a room, etc.) |
OPENING | 🏢 Physical | An opening in a space (can be a door, a window, etc.) |
SPACE_BOUNDARY | 🏢 Physical | A boundary of a space (can be a wall, a floor, a ceiling, etc.) |
EQUIPMENT | 🏢 Logical | A physical or logical equipment (can a light, a door, a window, etc.) |
Specific asset types
We have more than 4000 different types of asset. The full list of equipments is published on buildingsmart.org.